Is there someone knows SpacemiT M1’s clock?
K1’s clock is seems to be 1600MHz.
A M1 is also used in the SpacemiT “Muse Pi” SBC, and runs at 1.6 GHz, so …
Jupiter’s device tree files and some other media means it’s frequency seems 2400MHz.
K1’s frequency is 1600MHz, the M1 is higher clocked version of K1. therefore, I thought M1’s freq is not 1600MHz.
Wait, DeepComputing DC-ROMA II’s spec sheets says 2000MHz, wtf
(underclocked for power balance? dc roma is laptop)
Can you point me to the device tree file, the only one I can find is during the early bootup and it specifies 24MHz.
timebase-frequency = <24000000>;
i was misreading that digits, i’m sorry…
I misread it as well the first time I saw it.
Even the official stuff didn’t know the frequency of M1.
I had asked the frequency, but the official stuff replyed that really don’t know.
By the way, this group is the official group of spacemit, and it’s CEO Mr.Chen also in here.
Up to now still be silent about that.
This would roughly place it in ThomasKaiser’s sbc-bench scores as follows (sorted by 7-zip multi):
Device / details | Clockspeed | Kernel | Distro | 7-zip multi | 7-zip single | AES | memcpy | memset |
---|---|---|---|---|---|---|---|---|
Lichee Pi 4A (T-Head TH1520) | 1500 MHz | 5.10 | Bookworm | 3880 | 1129 | 33260 | 3290 | 11160 |
VisionFive V2 (JH7110) | 1500 MHz | 5.15 | Sid | 4180 | 1197 | 25080 | 880 | 770 |
Lichee Pi 4A (T-Head TH1520) | 1990 MHz | 5.10 | Bookworm | 5260 | 1592 | 43820 | 4350 | 14760 |
Raspberry Pi 4 B (BCM2711) | 1800 MHz | 5.10 | Raspberry Pi OS Buster | 6550 | 1897 | 77830 | 2780 | 3080 |
BPi F3 (SpacemiT K1) | 1600 MHz | 6.1 | Bianbu Mantic | 6750 | 978 | 27260 | 2620 | 7180 |
Projected Jupiter (SpacemiT M1) | 1800 MHz | - | - | 7594 | 1100 | 30668 | 2948 | 8078 |
Raspberry Pi 5 B (BCM2712) | 3000 MHz | 6.6 | Bookworm | 13410 | 3916 | 1710590 | 5900 | 17370 |
Apple M1 Pro | 3030/2060 MHz | 5.18 | Gentoo 2.8 | 43800 | 5010 | 1064450 | 27110 | 71910 |
Milk-V Pioneer (SG2042) | 2000 MHz | 6.1 | Kinetic | 59820 | 1622 | 43500 | 3620 | 4760 |
Docs page also has the official spec (and reasoning):
The differences between Spacemit M1 and K1 are as follows:
- The M1 uses a package with better cooling performance and has a default frequency of 1.8GHz.
- The K1 has a default frequency of 1.6GHz.
I swear that wasn’t there before
Thanks for pointing it out though, I don’t feel so bad about grabbing one of the lower tier models now